Our Rates
From savings to loans, our rates are designed to help you keep more of your money and reach your goals faster.
Effective as of: 7/10/2025
Personal Loans
| TERM | APR* | |
|---|---|---|
| 0-48 months | 11.25% | |
| 49-72 months | 12.75% | |
| 73-84 months | 13.75% |
**Unsecured loan cap: $15,000.00 own signature - Up to $20,000 with co-signer - designated by MGL Chapter 171, S58**
Passbook Loans
| TERM | APR* | |
|---|---|---|
| 0-60 months | 3.75% above share rate |
Car and Motorcycle Loans
| MODEL YEAR | Term up to 84 months | |
|---|---|---|
| 2026 | 4.99% | |
| 2023-2025 | 5.75% | |
| 2018-2022 | 6.35% | |
| 2017 and older | Up to 72 months only | 7.20% |
Boats and Campers
| TERM | APR* | |
|---|---|---|
| 0-60 months | 9.85% | |
| 61-120 months | 10.65% | 95% Purchase Price |
Finance up to 95% purchase price on Boats and Campers
Include Trailer, if needed. All vehicles must be Titled. (Boats 14 ft and over)
Home Equity Line of Credit - Temporarily Suspended
| TERM | APR* | |
|---|---|---|
Effective as of: 7/10/2025
| Shares and Clubs | Rate | APYE* |
|---|---|---|
| $25.00-$24,999.99 | 0.05% | 0.05% APYE |
| $25,000.00-$250,000.00 | 0.15% | 0.15% APYE |
| Money Markets | Rate | APYE |
|---|---|---|
| $1,000.00-$49,999.99 | 0.25% | 0.25% APYE |
| $50,000.00-$100,000.00 | 0.25% | 0.25% APYE |
$1,000.00 min. to open a Money Market Account
*APYE= Annual Percentage Yield Earned
Effective as of: 7/10/2025
Certificates of Deposit
| TERM | Dividend Rate | APYE* | |
|---|---|---|---|
| 6 Month CD | 3.35% | 3.39% | LIMITED TIME ONLY |
| 9 Month CD SPECIAL | 3.75% | 3.80% | LIMITED TIME ONLY |
$1,000 Minimum to open all Certificates of Deposit. Rates subject to change.
Effective as of: 7/10/2025
| Regular Share, Checking, Money Market and Club Accounts | |
|---|---|
| Deposited Item Return - per check returned | $25.00 |
| Monthly Service Fee - all accounts | $0.00 |
| Official Credit Union Check - 5 FREE per month - each additional | $2.00 |
| Stop Payments (Official CU Check) | $25.00 |
| Stop Payments (Personal Check) | $25.00 |
| Stop Payments (ACH) | $25.00 |
| Check Copy - Personal and Official | $2.00 |
| Account Research Fee (per hour) - minimum 1/2 hour charge | $40.00 |
| Levy Fee | $25.00 |
| Outgoing Wire Fee (Wire out of Checking and Savings only) | $25.00 |
| Share Draft Overdraft / Insufficient Funds fee | $25.00 |
| ACH Return | $25.00 |
| Transfer Processing Fee (transfer from savings to checking) | $3.00 |
| Negative Balance Fee / day - After your account is overdrawn 7 or more consecutive calendar days | $1.00 |
| Money Market excess check fee - 3 free per month - each additional | 10.00 |
| Money Market excess withdrawal fee - 6 free per month - each additional | $10.00 |
| Money Market transaction under $500 (Withdrawal) | $10.00 |
| Money Market balance under $1,000 - fee per month | $10.00 |
| Fee for Checking / Money Market Account printed checks depending on style and quantity ordered | First Order Free (Basic Style Only) |
| VISA Check Card | |
|---|---|
| Maximum Daily Withdrawal Limit | $500.00 ATM |
| $1,500.00 POS (sign. Trans.) | |
| First 10 ATM Withdrawal Transactions per month FREE - each additional | $1.00 |
| Non-Sufficient Funds Fee | $25.00 |
| Transfer Processing Fee (transfer from savings) | $3.00 |
| ATM Activity Fee (Point-of-Sale Transactions only) | $.25 |
| Replacement or Re-Issue of VISA Check Card | $10.00 |
| ATM Card Rush Order - 2 Business Days after order. (Ex: Order Monday, receive Wednesday) | $60.00 |
| ATM Card Rush Order - 3 Business Days after order (Ex: Order Monday, receive Thursday) | $35.00 |
| Online Services | |
|---|---|
| Online Banking, Online Bill Pay, Mobile Money and Mobile Deposit | FREE |
| HELOC - Home Equity Line of Credit | |
|---|---|
| Advance for Less Than $1,000.00 minimum | $25.00 |
| Returned Check | $25.00 |
| Overlimit Fee | $25.00 |
| Stop Payment (HELOC Check or ACH Withdrawal) | $25.00 |
| Check Copy | $2.00 |
| Account Research Fee (per hour) - minimum 1/2 hour charge | $40.00 |
| Fee for Printed checks | First Order Free |
| HELOC Loan Closing Costs (Mortgage recording, AVM, and Document Preparation Fee) | $500.00 |
| Other Fees and Charges | |
|---|---|
| Debit / Credit Card Loan Payment (VISA, MC, Discover) | 1.97 % of Total Payment |
| Title Fee when purchasing a new / used vehicle loan | $5.38 |